BANK OF CHINA (HONG KONG) 51ST FESTIVAL OF SPORT - WINDSURFING COMPETITION

ORGANIZED BY THE SPORTS FEDERATION & OLYMPIC COMMITTEE OF HONG KONG, CHINA
CO-ORGANIZED BY WINDSURFING ASSOCIATION OF HONG KONG AND
SUBVENTED BY THE LEISURE AND CULTURAL SERVICES DEPARTMENT



IMCO Men

POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Race 5 Deduct Net
POSPT. POSPT. POSPT. POSPT. POSPT.
1 HKG 14 MA KWOK PO 1 1.0 1 1.0 1 1.0 2 2.0 2 2.0 -2.0 5.0
2 HKG 20 HEUNG PAK SAN 2 2.0 2 2.0 2 2.0 1 1.0 1 1.0 -2.0 6.0
3 HKG 76 CHENG CHUN LEUNG 3 3.0 7 7.0 3 3.0 5 5.0 3 3.0 -7.0 14.0
4 HKG 98 KWOK TSZ HIM 8 8.0 3 3.0 5 5.0 3 3.0 4 4.0 -8.0 15.0
5 HKG 35 NG HO CHUN 4 4.0 5 5.0 8 8.0 4 4.0 6 6.0 -8.0 19.0
6 HKG 96 LAI HIN CHUN 5 5.0 4 4.0 4 4.0 6 6.0 8 8.0 -8.0 19.0
7 HKG 77 GABRIEL BRETTELL 6 6.0 9 9.0 7 7.0 12 12.0 9 9.0 -12.0 31.0
8 HKG 67 TANG LIK 10 10.0 14 14.0 10 10.0 7 7.0 5 5.0 -14.0 32.0
9 HKG 63 LAU KAY HUNG, RONALD 11 11.0 10 10.0 9 9.0 9 9.0 10 10.0 -11.0 38.0
10 HKG 74 CHEUNG KHAN 12 12.0 12 12.0 12 12.0 8 8.0 7 7.0 -12.0 39.0
11 HKG 73 HUI WESLEY J. M. 7 7.0 11 11.0 13 13.0 13 13.0 16 16.0 -16.0 44.0
12 HKG 97 NG TSZ CHUN 14 14.0 15 15.0 11 11.0 10 10.0 11 11.0 -15.0 46.0
13 HKG 95 LEE CHUN TING 13 13.0 8 8.0 16 16.0 RAF 29.0 12 12.0 -29.0 49.0
14 HKG 80 TAM MAN FUNG 9 9.0 6 6.0 6 6.0 DNS 29.0 DNS 29.0 -29.0 50.0
15 HKG 92 MAN NGO HIN 17 17.0 16 16.0 19 19.0 11 11.0 14 14.0 -19.0 58.0
16 HKG 45 NG HO YIN 16 16.0 13 13.0 15 15.0 17 17.0 15 15.0 -17.0 59.0
17 HKG 511 LIU SHING HIM 15 15.0 17 17.0 14 14.0 16 16.0 17 17.0 -17.0 62.0
18 HKG 71 TO LOK YIU 19 19.0 18 18.0 18 18.0 15 15.0 13 13.0 -19.0 64.0
19 HKG 60 MAN KA KIT 21 21.0 22 22.0 17 17.0 14 14.0 19 19.0 -22.0 71.0
20 HKG 618 NG HIU FUNG 18 18.0 21 21.0 21 21.0 19 19.0 21 21.0 -21.0 79.0
21 HKG 623 CHAN WAI YU 20 20.0 20 20.0 24 24.0 20 20.0 20 20.0 -24.0 80.0
22 HKG 61 LI HONG NAM 25 25.0 26 26.0 20 20.0 18 18.0 18 18.0 -26.0 81.0
23 HKG 601 TONG CHI SANG, HEZEKIAH 22 22.0 19 19.0 22 22.0 21 21.0 23 23.0 -23.0 84.0
24 HKG 99 LEE HO MAN 23 23.0 23 23.0 23 23.0 22 22.0 22 22.0 -23.0 90.0
25 HKG 603 LOK HO TING 24 24.0 24 24.0 DNF 29.0 25 25.0 26 26.0 -29.0 99.0
26 HKG 624 MA TSZ HIN DNF 29.0 25 25.0 DNF 29.0 23 23.0 24 24.0 -29.0 101.0
27 HKG 625 KWOK WING YU, WESLEY 26 26.0 RAF 29.0 DNF 29.0 24 24.0 25 25.0 -29.0 104.0
DNF HKG 361 CHAN CHUN HANG DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 -29.0 116.0
Count: 28
IMCO Women

POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Race 5 Deduct Net
POSPT. POSPT. POSPT. POSPT. POSPT.
1 HKG 84 MAN KA KEI 1 1.0 3 3.0 2 2.0 1 1.0 1 1.0 -3.0 5.0
2 HKG 25 LAW CHING YIN 2 2.0 1 1.0 1 1.0 4 4.0 2 2.0 -4.0 6.0
3 HKG 91 LAM YU TING 4 4.0 2 2.0 3 3.0 2 2.0 3 3.0 -4.0 10.0
4 HKG 88 CHAN KA YUI 3 3.0 5 5.0 4 4.0 5 5.0 4 4.0 -5.0 16.0
5 HKG 66 NGAN YAN LAM 6 6.0 4 4.0 5 5.0 3 3.0 5 5.0 -6.0 17.0
6 HKG 633 CHAU KIN CHING, LYDIA 5 5.0 8 8.0 6 6.0 8 8.0 7 7.0 -8.0 26.0
7 HKG 70 TSUI KA KEI 8 8.0 11 11.0 8 8.0 6 6.0 6 6.0 -11.0 28.0
8 HKG 626 HUI ROXY 7 7.0 6 6.0 10 10.0 7 7.0 10 10.0 -10.0 30.0
9 HKG 602 NGAI WAI YAN 11 11.0 7 7.0 7 7.0 10 10.0 9 9.0 -11.0 33.0
10 HKG 627 WONG PIK KWAN 10 10.0 10 10.0 9 9.0 11 11.0 8 8.0 -11.0 37.0
11 HKG 629 CHAN TSZ TING 9 9.0 9 9.0 11 11.0 9 9.0 11 11.0 -11.0 38.0
Count: 11
IMCO Minim Boys

POS SAIL NO COMPETITOR NAME Race 1 Race 2 Race 3 Race 4 Race 5 Deduct Net
POSPT. POSPT. POSPT. POSPT. POSPT.
1 HKG 76 CHENG CHUN LEUNG 1 1.0 4 4.0 1 1.0 2 2.0 1 1.0 -4.0 5.0
2 HKG 98 KWOK TSZ HIM 5 5.0 1 1.0 3 3.0 1 1.0 2 2.0 -5.0 7.0
3 HKG 96 LAI HIN CHUN 2 2.0 2 2.0 2 2.0 3 3.0 5 5.0 -5.0 9.0
4 HKG 77 GABRIEL BRETTELL 3 3.0 6 6.0 5 5.0 9 9.0 6 6.0 -9.0 20.0
5 HKG 67 TANG LIK 7 7.0 11 11.0 7 7.0 4 4.0 3 3.0 -11.0 21.0
6 HKG 63 LAU KAY HUNG, RONALD 8 8.0 7 7.0 6 6.0 6 6.0 7 7.0 -8.0 26.0
7 HKG 74 CHEUNG KHAN 9 9.0 9 9.0 9 9.0 5 5.0 4 4.0 -9.0 27.0
8 HKG 73 HUI WESLEY J. M. 4 4.0 8 8.0 10 10.0 10 10.0 13 13.0 -13.0 32.0
9 HKG 97 NG TSZ CHUN 11 11.0 12 12.0 8 8.0 7 7.0 8 8.0 -12.0 34.0
10 HKG 95 LEE CHUN TING 10 10.0 5 5.0 13 13.0 RAF 26.0 9 9.0 -26.0 37.0
11 HKG 80 TAM MAN FUNG 6 6.0 3 3.0 4 4.0 DNS 26.0 DNS 26.0 -26.0 39.0
12 HKG 92 MAN NGO HIN 14 14.0 13 13.0 16 16.0 8 8.0 11 11.0 -16.0 46.0
13 HKG 45 NG HO YIN 13 13.0 10 10.0 12 12.0 14 14.0 12 12.0 -14.0 47.0
14 HKG 511 LIU SHING HIM 12 12.0 14 14.0 11 11.0 13 13.0 14 14.0 -14.0 50.0
15 HKG 71 TO LOK YIU 16 16.0 15 15.0 15 15.0 12 12.0 10 10.0 -16.0 52.0
16 HKG 60 MAN KA KIT 18 18.0 19 19.0 14 14.0 11 11.0 16 16.0 -19.0 59.0
17 HKG 618 NG HIU FUNG 15 15.0 18 18.0 18 18.0 16 16.0 18 18.0 -18.0 67.0
18 HKG 623 CHAN WAI YU 17 17.0 17 17.0 21 21.0 17 17.0 17 17.0 -21.0 68.0
19 HKG 61 LI HONG NAM 22 22.0 23 23.0 17 17.0 15 15.0 15 15.0 -23.0 69.0
20 HKG 601 TONG CHI SANG, HEZEKIAH 19 19.0 16 16.0